Città della Georgia (Stati Uniti d'America)

Da Wikipedia, l'enciclopedia libera.
Vai alla navigazione Vai alla ricerca

Lista delle città della Georgia, Stati Uniti d'America, comprendente tutti i comuni (city e town) dello Stato.

I dati sono dell'USCB riferiti al censimento del 2000 e ad una stima del 01-07-2007.

# città contea status Censimento
2000
Stima
01-07-07
1 Abbeville Wilcox city 2 298 2 560
2 Acworth Cobb city 13 422 19 130
3 Adairsville Bartow city 2 542 3 205
4 Adel Cook city 5 307 5 399
5 Adrian Johnson city 579 567
6 Ailey Montgomery city 394 541
7 Alamo Wheeler city 1 943 2 617
8 Alapaha Berrien town 682 685
9 Albany Dougherty city 76 939 75 825
10 Aldora Lamar town 98 90
11 Allenhurst Liberty town 788 731
12 Allentown Wilkinson town 287 284
13 Alma Bacon city 3 236 3 494
14 Alpharetta Fulton city 34 854 49 662
15 Alston Montgomery town 159 168
16 Alto Habersham town 876 909
17 Ambrose Coffee city 320 326
18 Americus Sumter city 17 013 16 545
19 Andersonville Sumter city 331 338
20 Arabi Crisp town 456 451
21 Aragon Polk city 1 039 1 072
22 Arcade Jackson city 1 643 1 941
23 Argyle Clinch town 151 151
24 Arlington Calhoun city 1 602 1 515
25 Arnoldsville Oglethorpe city 312 329
26 Ashburn Turner city 4 419 4 280
27 Athens Clarke town 100 266 112 760
28 Atlanta Fulton city 416 474 519 145
29 Attapulgus Decatur city 492 467
30 Auburn Barrow city 6 904 7 447
31 Augusta Richmond town 195 182 192 142
32 Austell Cobb city 5 359 6 984
33 Avalon Stephens town 278 275
34 Avera Jefferson city 217 202
35 Avondale Estates DeKalb city 2 609 2 829
36 Baconton Mitchell city 804 1 001
37 Bainbridge Decatur city 11 722 12 108
38 Baldwin Habersham city 2 425 2 935
39 Ball Ground Cherokee city 730 931
40 Barnesville Lamar city 5 972 5 954
41 Bartow Jefferson town 223 281
42 Barwick Thomas town 444 439
43 Baxley Appling city 4 150 4 492
44 Bellville Evans city 130 140
45 Belvedere Park DeKalb CDP 18 945
46 Berkeley Lake Gwinnett city 1 695 2 064
47 Berlin Colquitt town 595 614
48 Bethlehem Barrow town 716 1 054
49 Between Walton town 148 150
50 Bishop Oconee town 146 163
51 Blackshear Pierce city 3 283 3 478
52 Blacksville Henry CDP 4
53 Blairsville Union city 659 709
54 Blakely Early city 5 696 5 328
55 Bloomingdale Chatham city 2 665 2 669
56 Blue Ridge Fannin city 1 210 1 042
57 Bluffton Clay town 118 113
58 Blythe Richmond city 718 807
59 Bogart Oconee town 1 049 1 075
60 Bonanza Clayton CDP 2 904
61 Boston Thomas city 1 417 1 436
62 Bostwick Morgan town 322 354
63 Bowdon Carroll city 1 959 2 044
64 Bowersville Hart town 334 334
65 Bowman Elbert city 898 965
66 Braselton Jackson town 1 206 3 072
67 Braswell Polk city 80 124
68 Bremen Haralson city 4 579 5 564
69 Brinson Decatur town 225 215
70 Bronwood Terrell town 513 468
71 Brooklet Bulloch town 1 113 1 309
72 Brooks Fayette town 553 659
73 Broxton Coffee city 1 428 1 459
74 Brunswick Glynn city 15 600 16 235
75 Buchanan Haralson city 941 1 124
76 Buckhead Morgan town 205 220
77 Buena Vista Marion city 1 664 1 658
78 Buford Gwinnett city 10 668 11 532
79 Butler Taylor city 1 907 1 825
80 Byromville Dooly town 415 409
81 Byron Peach city 2 887 4 112
82 Cadwell Laurens town 329 366
83 Cairo Grady city 9 239 9 697
84 Calhoun Gordon city 10 667 14 520
85 Camak Warren town 165 151
86 Camilla Mitchell city 5 669 5 703
87 Candler-McAfee DeKalb CDP 28 294
88 Canon Franklin city 755 814
89 Canton Cherokee city 7 709 21 464
90 Carl Barrow town 205 305
91 Carlton Madison city 233 246
92 Carnesville Franklin city 541 667
93 Carrollton Carroll city 19 843 22 880
94 Cartersville Bartow city 15 925 18 553
95 Cave Spring Floyd city 975 1 015
96 Cecil Cook town 265 333
97 Cedartown Polk city 9 470 9 886
98 Centerville Houston city 4 278 7 106
99 Centralhatchee Heard town 383 389
100 Chamblee DeKalb city 9 552 11 040
101 Chatsworth Murray city 3 531 4 157
102 Chattanooga Valley Walker CDP 4 065
103 Chauncey Dodge town 295 303
104 Chester Dodge town 305 1513
105 Chickamauga Walker city 2 245 2 491
106 Clarkesville Habersham city 1 248 1 647
107 Clarkston DeKalb city 7 231 7 591
108 Claxton Evans city 2 276 2 403
109 Clayton Rabun city 2 019 2 169
110 Clermont Hall town 419 765
111 Cleveland White city 1 907 2 582
112 Climax Decatur city 297 288
113 Cobbtown Tattnall city 311 321
114 Cochran Bleckley city 4 455 4 857
115 Cohutta Whitfield town 582 602
116 Colbert Madison city 488 527
117 Coleman Randolph city 149
118 College Park Fulton city 20 382 20 113
119 Collins Tattnall city 528 545
120 Colquitt Miller city 1 939 1 901
121 Columbus Muscogee city 187 046
122 Comer Madison city 1 052 1 272
123 Commerce Jackson city 5 292 6 323
124 Concord Pike town 336 398
125 Conley Clayton CDP 6 188
126 Conyers Rockdale city 10 689 13 343
127 Coolidge Thomas city 552 553
128 Cordele Crisp city 11 608 11 456
129 Corinth Heard town 213
130 Cornelia Habersham city 3 674 3 870
131 Country Club Estates Glynn CDP 7 594
132 Covington Newton city 11 547 14 712
133 Crawford Oglethorpe city 807 813
134 Crawfordville Taliaferro city 572 522
135 Culloden Monroe city 223 229
136 Cumming Forsyth city 4 220 5 842
137 Cusseta Chattahoochee city 9 430
138 Cuthbert Randolph city 3 731 3 492
139 Dacula Gwinnett city 3 848 4 636
140 Dahlonega Lumpkin city 3 638 4 939
141 Daisy Evans city 126 136
142 Dallas Paulding city 5 056 10 045
143 Dalton Whitfield city 27 912 33 401
144 Damascus Early town 277 260
145 Danielsville Madison city 457 452
146 Danville Twiggs town 373 353
147 Darien McIntosh city 1 719 1 788
148 Dasher Lowndes town 834 830
149 Davisboro Washington city 1 544 1 768
150 Dawson Terrell city 5 058 4 603
151 Dawsonville Dawson city 619 1 418
152 De Soto Sumter city 214 206
153 Dearing McDuffie town 441 442
154 Decatur DeKalb city 18 147 19 168
155 Deenwood Ware CDP 1 836
156 Deepstep Washington town 132 129
157 Demorest Habersham city 1 465 1 790
158 Denton Jeff Davis city 269 288
159 Dexter Laurens town 509 541
160 Dillard Rabun city 198 245
161 Dock Junction Glynn CDP 6 951
162 Doerun Colquitt city 828 843
163 Donalsonville Seminole city 2 796 2 719
164 Dooling Dooly town 163 163
165 Doraville DeKalb city 9 862 10 352
166 Douglas Coffee city 10 639 11 209
167 Douglasville Douglas city 20 065 30 098
168 Druid Hills DeKalb CDP 12 741
169 Du Pont Clinch town 139 139
170 Dublin Laurens city 15 857 17 463
171 Dudley Laurens city 447 520
172 Duluth Gwinnett city 22 122 25 953
173 Dunwoody DeKalb CDP 32 808
174 East Dublin Laurens city 2 484 2 735
175 East Ellijay Gilmer city 707 703
176 East Griffin Spalding CDP 1 635
177 East Newnan Coweta CDP 1 305
178 East Point Fulton city 39 595 42 940
179 Eastman Dodge city 5 440 5 634
180 Eatonton Putnam city 6 764 6 766
181 Edge Hill Glascock city 30 33
182 Edison Calhoun city 1 340 1 252
183 Elberton Elbert city 4 743 4 568
184 Ellaville Schley city 1 609 1 776
185 Ellenton Colquitt town 336 354
186 Ellijay Gilmer city 1584 1 582
187 Emerson Bartow city 1092 1372
188 Enigma Berrien town 869 875
189 Ephesus Heard town 388 384
190 Eton Murray city 319 487
191 Euharlee Bartow city 3 208 4 094
192 Evans Columbia CDP 17 727
193 Experiment Spalding CDP 3 233
194 Fair Oaks Cobb CDP 8 443
195 Fairburn Fulton city 5 464 10 786
196 Fairmount Gordon city 745 808
197 Fairview Walker CDP 6 601
198 Fargo Clinch city 380 379
199 Fayetteville Fayette city 11 148 15 126
200 Fitzgerald Ben Hill city 8 758 9 151
201 Flemington Liberty city 369 360
202 Flovilla Butts city 652 683
203 Flowery Branch Hall town 1 806 3 966
204 Folkston Charlton city 2 178 3 227
205 Forest Park Clayton city 21 447 21 806
206 Forsyth Monroe city 3 776 4 637
207 Fort Benning South Chattahoochee CDP 1 1737
208 Fort Gaines Clay city 1 110 1 042
209 Fort Oglethorpe Catoosa city 6 940 9 559
210 Fort Stewart Liberty CDP 11 205
211 Fort Valley Peach city 8 005 8 163
212 Franklin Heard city 902 866
213 Franklin Springs Franklin city 762 799
214 Funston Colquitt town 426 431
215 Gainesville Hall city 25 578 34 818
216 Garden City Chatham city 11 289 9 504
217 Garfield Emanuel town 152 157
218 Gay Meriwether town 149 133
219 Geneva Talbot town 114 112
220 Georgetown Chatham CDP 10 599
221 Georgetown Quitman city 973 1013
222 Gibson Glascock city 694 754
223 Gillsville Hall city 195 210
224 Girard Burke town 227 226
225 Glennville Tattnall city 3 641 5 166
226 Glenwood Wheeler city 884 888
227 Good Hope Walton town 210 263
228 Gordon Wilkinson city 2 152 2 118
229 Graham Appling city 312 327
230 Grantville Coweta city 1 309 2 608
231 Gray Jones city 1 811 2 218
232 Grayson Gwinnett city 765 1471
233 Greensboro Greene city 3 238 3 332
234 Greenville Meriwether city 946 923
235 Gresham Park DeKalb CDP 9 215
236 Griffin Spalding city 23 451 23 504
237 Grovetown Columbia city 6 089 8 744
238 Gumbranch Liberty city 273 262
239 Gumlog Franklin CDP 2 025
240 Guyton Effingham city 917 1 907
241 Hagan Evans city 898 1 045
242 Hahira Lowndes city 1 626 2 261
243 Hamilton Harris city 307 566
244 Hampton Henry city 3 857 5 206
245 Hannahs Mill Upson CDP 3 267
246 Hapeville Fulton city 6 180 5 971
247 Haralson Coweta town 144 158
248 Harlem Columbia city 1 814 1 899
249 Harrison Washington town 509 482
250 Hartwell Hart city 4 188 4 301
251 Hawkinsville Pulaski city 3 280 4 294
252 Hazlehurst Jeff Davis city 3 787 3 806
253 Helen White city 430 791
254 Helena Telfair city 2307 2428
255 Hephzibah Richmond city 3 880 4 434
256 Hiawassee Towns town 808 866
257 Higgston Montgomery town 316 333
258 Hilltop Pike CDP 401
259 Hiltonia Screven city 421 390
260 Hinesville Liberty city 30 392 30 504
261 Hiram Paulding city 1 361 1 988
262 Hoboken Brantley city 463 518
263 Hogansville Troup city 2 774 2 914
264 Holly Springs Cherokee city 3 195 7 956
265 Homeland Charlton city 765 807
266 Homer Banks town 950 1 077
267 Homerville Clinch city 2 803 2 813
268 Hoschton Jackson city 1 070 1 563
269 Hull Madison city 160 162
270 Ideal Macon city 518 477
271 Ila Madison city 328 332
272 Indian Springs Catoosa CDP 1982
273 Iron City Seminole town 321 299
274 Irondale Clayton CDP 7 727
275 Irwinton Wilkinson city 587 585
276 Isle of Hope Chatham CDP 2 605
277 Ivey Wilkinson town 1 100 1 078
278 Jackson Butts city 3 934 4 411
279 Jacksonville Telfair town 118 117
280 Jakin Early city 157 151
281 Jasper Pickens city 2 167 3 123
282 Jefferson Jackson city 3 825 7 513
283 Jeffersonville Twiggs city 1 209 1 154
284 Jenkinsburg Butts town 203 229
285 Jersey Walton town 163 168
286 Jesup Wayne city 9 279 10 181
287 Johns Creek Fulton city 59 580
288 Jonesboro Clayton city 3 829 3 911
289 Junction City Talbot town 179 176
290 Kennesaw Cobb city 21 675 31 613
291 Keysville Burke town 180 241
292 Kings Bay Base Camden CDP 2 599
293 Kingsland Camden city 10 506 13 266
294 Kingston Bartow city 659 663
295 Kite Johnson town 241 235
296 LaFayette Walker city 6 702 6 890
297 LaGrange Troup city 25 998 27 977
298 Lake City Clayton city 2 886 2 713
299 Lake Park Lowndes city 549 594
300 Lakeland Lanier city 2 730 2 804
301 Lakeview Catoosa CDP 4 820
302 Lakeview Estates Rockdale CDP 2 637
303 Lavonia Franklin city 1827 2060
304 Lawrenceville Gwinnett city 22 397 28 969
305 Leary Calhoun city 666 628
306 Leesburg Lee city 2 633 2 876
307 Lenox Cook town 889 897
308 Leslie Sumter city 455 437
309 Lexington Oglethorpe city 239 230
310 Lilburn Gwinnett city 11 307 11 526
311 Lilly Dooly city 221 220
312 Lincoln Park Upson CDP 1 122
313 Lincolnton Lincoln city 1 595 1 509
314 Lindale Floyd CDP 4 088
315 Lithia Springs Douglas CDP 2 072
316 Lithonia DeKalb city 2 187 2 368
317 Locust Grove Henry city 2322 4511
318 Loganville Walton city 5 435 10 242
319 Lone Oak Meriwether town 104 96
320 Lookout Mountain Walker city 1 617 1 550
321 Louisville Jefferson city 2 712 2 641
322 Lovejoy Clayton city 2 495 2 443
323 Ludowici Long city 1 440 1 595
324 Lula Hall city 1 438 2 347
325 Lumber City Telfair city 1 247 1 192
326 Lumpkin Stewart city 1 369 1 216
327 Luthersville Meriwether city 783 827
328 Lyerly Chattooga town 488 519
329 Lyons Toombs city 4 169 4 480
330 Mableton Cobb CDP 29 733
331 Macon Bibb city 97 255 93 076
332 Madison Morgan city 3 636 3 895
333 Manassas Tattnall city 100 105
334 Manchester Meriwether city 3 988 3 808
335 Mansfield Newton city 392 572
336 Marietta Cobb city 58 748 67 021
337 Marshallville Macon city 1 335 1 240
338 Martin Stephens town 311 307
339 Martinez Columbia CDP 27 749
340 Maxeys Oglethorpe town 210 214
341 Maysville Banks town 1 247 1 633
342 McCaysville Fannin city 1071 946
343 McDonough Henry city 8 493 18 443
344 McIntyre Wilkinson town 718 716
345 McRae Telfair city 2 682 4 379
346 Meansville Pike city 192 186
347 Meigs Thomas city 1 090 1 080
348 Menlo Chattooga city 485 529
349 Metter Candler city 3 879 4 272
350 Midville Burke city 457 457
351 Midway Liberty city 1 100 1 068
352 Midway-Hardwick Baldwin CDP 5 135
353 Milan Telfair city 1 012 1 023
354 Milledgeville Baldwin city 18 757 20 039
355 Millen Jenkins city 3 492 3 472
356 Milner Lamar city 522 649
357 Milton Fulton city 15 088
358 Mitchell Glascock town 173 191
359 Molena Pike city 475 477
360 Monroe Walton city 11 407 13 442
361 Montezuma Macon city 3 999 3 860
362 Montgomery Chatham CDP 4134
363 Monticello Jasper city 2 428 2 594
364 Montrose Laurens town 154 164
365 Moody AFB Lowndes CDP 993
366 Moreland Coweta town 393 428
367 Morgan Calhoun city 1 464 1 548
368 Morganton Fannin town 299 268
369 Morrow Clayton city 4 882 5 499
370 Morven Brooks city 634 619
371 Moultrie Colquitt city 14 387 15 199
372 Mount Airy Habersham town 604 976
373 Mount Vernon Montgomery city 2 082 2 188
374 Mount Zion Carroll city 1 275 1 557
375 Mountain City Rabun town 829 746
376 Mountain Park Gwinnett CDP 11 753
377 Mountain Park Fulton city 506 560
378 Nahunta Brantley city 930 979
379 Nashville Berrien city 4 697 4 824
380 Nelson Pickens city 626 900
381 Newborn Newton town 520 773
382 Newington Screven town 322 319
383 Newnan Coweta city 16 242 28 857
384 Newton Baker city 851 794
385 Nicholls Coffee city 1 008 2 745
386 Nicholson Jackson city 1 247 1 913
387 Norcross Gwinnett city 8 410 10 490
388 Norman Park Colquitt city 849 862
389 North Atlanta DeKalb CDP 38 579
390 North Decatur DeKalb CDP 15 270
391 North Druid Hills DeKalb CDP 18 852
392 North High Shoals Oconee town 439 555
393 Norwood Warren city 299 286
394 Nunez Emanuel town 131 136
395 Oak Park Emanuel town 366 380
396 Oakwood Hall city 2 689 4 063
397 Ochlocknee Thomas town 605 613
398 Ocilla Irwin city 3 270 3 166
399 Oconee Washington city 280 289
400 Odum Wayne town 414 459
401 Offerman Pierce city 403 444
402 Oglethorpe Macon city 1 200 1 105
403 Oliver Screven city 253 238
404 Omega Tift city 1 340 1 375
405 Orchard Hill Spalding town 230 237
406 Oxford Newton city 1 892 2 498
407 Palmetto Fulton city 3 400 5 035
408 Panthersville DeKalb CDP 11 791
409 Parrott Terrell town 156 134
410 Patterson Pierce city 627 679
411 Pavo Thomas city 711 701
412 Payne Bibb city 178 166
413 Peachtree City Fayette city 31 580 34 516
414 Pearson Atkinson city 1 805 1 955
415 Pelham Mitchell city 4 126 3 896
416 Pembroke Bryan city 2 379 2 484
417 Pendergrass Jackson city 431 565
418 Perry Houston city 9 602 12 661
419 Phillipsburg Tift CDP 887
420 Pine Lake DeKalb city 621 718
421 Pine Mountain Harris town 1 141 1 263
422 Pinehurst Dooly city 307 371
423 Pineview Wilcox town 532 521
424 Pitts Wilcox city 308 300
425 Plains Sumter city 637 608
426 Plainville Gordon city 257 267
427 Pooler Chatham city 6 239 13 526
428 Port Wentworth Chatham city 3 276 4 167
429 Portal Bulloch town 597 611
430 Porterdale Newton town 1 281 1 812
431 Poulan Worth city 946 891
432 Powder Springs Cobb city 12 481 15 380
433 Preston Webster town 453 434
434 Pulaski Candler town 261 301
435 Putney Dougherty CDP 2 998
436 Quitman Brooks city 4 638 4 591
437 Ranger Gordon town 85 93
438 Raoul Habersham CDP 1 816
439 Ray City Berrien city 746 772
440 Rayle Wilkes town 139 133
441 Rebecca Turner city 246 238
442 Redan DeKalb CDP 33 841
443 Reed Creek Hart CDP 2 148
444 Register Bulloch town 164 167
445 Reidsville Tattnall city 2 235 2 423
446 Remerton Lowndes city 847 1 018
447 Rentz Laurens town 304 323
448 Resaca Gordon city 815 771
449 Rest Haven Gwinnett town 151 146
450 Reynolds Taylor town 1 036 1 004
451 Rhine Dodge town 422 432
452 Riceboro Liberty city 736 726
453 Richland Stewart city 1 794 1 590
454 Richmond Hill Bryan city 6 959 10 132
455 Riddleville Washington town 124 122
456 Rincon Effingham city 4 376 7 454
457 Ringgold Catoosa city 2 422 2 769
458 Riverdale Clayton city 12478 15345
459 Riverside Colquitt town 57 60
460 Roberta Crawford city 808 749
461 Robins AFB Houston CDP 3 949
462 Rochelle Wilcox city 1 415 1 383
463 Rockmart Polk city 3 870 4 486
464 Rocky Ford Screven town 186 180
465 Rome Floyd city 34 980 36 463
466 Roopville Carroll town 177 203
467 Rossville Walker city 3 511 3 448
468 Roswell Fulton city 79 334 87 312
469 Royston Franklin city 2 493 2 714
470 Rutledge Morgan city 707 762
471 Sale City Mitchell town 319 320
472 Salem Upson CDP 339
473 Sandersville Washington city 6 144 6 173
474 Sandy Springs Fulton town 85 781 83 166
475 Santa Claus Toombs city 237 247
476 Sardis Burke town 1 171 1 188
477 Sasser Terrell town 393 347
478 Savannah Chatham city 131 510 130 331
479 Scotland Telfair city 300 288
480 Scottdale DeKalb CDP 9 803
481 Screven Wayne city 702 778
482 Senoia Coweta city 1738 3244
483 Shady Dale Jasper town 242 244
484 Shannon Floyd CDP 1 682
485 Sharon Taliaferro city 105 96
486 Sharpsburg Coweta town 316 329
487 Shellman Randolph city 1166 1074
488 Shiloh Harris city 423 425
489 Siloam Greene town 331 337
490 Skidaway Island Chatham CDP 6 914
491 Sky Valley Rabun city 221 219
492 Smithville Lee city 774 951
493 Smyrna Cobb city 40 999 49 534
494 Snellville Gwinnett city 15 351 20 076
495 Social Circle Walton city 3 379 4 535
496 Soperton Treutlen city 2 824 3 243
497 Sparks Cook town 1 755 1 792
498 Sparta Hancock city 1 522 1 312
499 Springfield Effingham city 1 821 2 085
500 St. Marys Camden city 13 761 16 666
501 St. Simons Glynn CDP 13 381
502 Stapleton Jefferson city 318 308
503 Statesboro Bulloch city 22 698 26 610
504 Statham Barrow city 2 040 2 820
505 Stillmore Emanuel town 730 760
506 Stockbridge Henry city 9 853 14 123
507 Stone Mountain DeKalb city 7 145 7 651
508 Sugar Hill Gwinnett city 11 399 16 725
509 Summertown Emanuel town 140 145
510 Summerville Chattooga city 4 556 5 004
511 Sumner Worth town 309 299
512 Sunny Side Spalding city 142 131
513 Sunnyside Ware CDP 1 385
514 Sunset Village Upson CDP 871
515 Surrency Appling town 237 247
516 Suwanee Gwinnett city 8 725 14 878
517 Swainsboro Emanuel city 6 943 7 535
518 Sycamore Turner city 496 528
519 Sylvania Screven city 2 675 2 509
520 Sylvester Worth city 5 990 5 726
521 Talbotton Talbot city 1 019 998
522 Talking Rock Pickens town 49 105
523 Tallapoosa Haralson city 2 789 3 082
524 Tallulah Falls Rabun town 164 159
525 Talmo Jackson town 477 603
526 Tarrytown Montgomery village 100 104
527 Taylorsville Bartow town 229 224
528 Temple Carroll city 2 383 4 382
529 Tennille Washington city 1 505 1 461
530 Thomaston Upson city 9 411 9 165
531 Thomasville Thomas city 18 162 19 000
532 Thomson McDuffie city 6 828 6 793
533 Thunderbolt Chatham town 2 340 2 650
534 Tifton Tift city 15 060 16 486
535 Tiger Rabun town 316 316
536 Tignall Wilkes town 653 628
537 Toccoa Stephens city 9 323 9 133
538 Toomsboro Wilkinson town 622 619
539 Trenton Dade city 1 942 2 370
540 Trion Chattooga town 1 993 2 059
541 Tucker DeKalb CDP 26 532
542 Tunnel Hill Whitfield city 1 209 1 249
543 Turin Coweta town 165 395
544 Twin City Emanuel city 1 752 1 775
545 Ty Ty Tift city 716 770
546 Tybee Island Chatham city 3 392 3 912
547 Tyrone Fayette town 3 916 6 415
548 Unadilla Dooly city 2 772 2 908
549 Union City Fulton city 11 621 16 771
550 Union Point Greene city 1 669 1 551
551 Unionville Tift CDP 2 074
552 Uvalda Montgomery city 530 550
553 Valdosta Lowndes city 43 724 47 567
554 Varnell Whitfield city 1 491 1 584
555 Vernonburg Chatham town 138 136
556 Vidalia Toombs city 10 491 11 224
557 Vidette Burke city 112 112
558 Vienna Dooly city 2 973 2 867
559 Villa Rica Carroll city 4 134 12 375
560 Vinings Cobb CDP 9 677
561 Waco Haralson city 469 501
562 Wadley Jefferson city 2 088 1 944
563 Waleska Cherokee city 616 856
564 Walnut Grove Walton town 1 241 1 214
565 Walthourville Liberty city 4 030 3 886
566 Warm Springs Meriwether city 485 472
567 Warner Robins Houston city 48 804 60 392
568 Warrenton Warren city 2 013 1 955
569 Warwick Worth city 430 404
570 Washington Wilkes city 4 295 4 037
571 Watkinsville Oconee town 2 097 2 825
572 Waverly Hall Harris town 709 797
573 Waycross Ware city 15 333 14 765
574 Waynesboro Burke city 5 813 5 774
575 West Point Troup city 3 382 3 373
576 Weston Webster town 75 71
577 Whigham Grady city 631 609
578 White Bartow city 693 703
579 White Plains Greene city 283 302
580 Whitemarsh Island Chatham CDP 5 824
581 Whitesburg Carroll town 596 588
582 Willacoochee Atkinson city 1 434 1 540
583 Williamson Pike town 297 366
584 Wilmington Island Chatham CDP 14 213
585 Winder Barrow city 10 201 13 599
586 Winterville Clarke city 1 068 1 152
587 Woodbine Camden city 1 218 1 357
588 Woodbury Meriwether city 1 184 1 074
589 Woodland Talbot city 432 408
590 Woodstock Cherokee city 10 050 22 965
591 Woodville Greene city 400 420
592 Woolsey Fayette town 175 200
593 Wrens Jefferson city 2 314 2 222
594 Wrightsville Johnson city 2 223 3 751
595 Yatesville Upson town 408 388
596 Young Harris Towns city 604 591
597 Zebulon Pike city 1 181 1 234

Voci correlate

[modifica | modifica wikitesto]

Collegamenti esterni

[modifica | modifica wikitesto]
  Portale Stati Uniti d'America: accedi alle voci di Wikipedia che parlano degli Stati Uniti d'America